Modular Spreader Beam (6t – 300t)
Modular Spreader Beams are the perfect solution when adjustable spreader lengths are needed on-site, offering the flexibility to meet a wide range of lifting requirements. The Maxibar range, manufactured by Maxirig in Australia, delivers reliable and versatile performance. All beams are engineered to the highest standards and come fully maintained with current certification.
- Brand: Maxibar by Maxirig (manufactured in Australia)
- Capacities 6t – 300t with spans up to 26 metres
- Benefit: Designed for quick adaptation when adjustable spreader lengths are needed
- Also Available: A variety of telescopic and end cap spreader beams for hire
Request a Modular Spreader Beam quote or call our experienced lifting equipment hire specialists today on (08) 9437 2312. We deliver hire gear throughout Perth, regional WA and right across Australia with the assistance of our partners.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | WLL | Code | Span | Specifications | Shackles | Download |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 6.0t | MOD6 | 0.4m to 4.5m | 100mm build increments | 4.7t upper, 3.2t lower | |
| 2 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 8.0t | MB 8 | 0.5m to 2.5m | 100mm build increments | 6.5t upper, 4.7t lower | |
| 3 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 12.0t | MOD12 | 0.5m to 6.5m | 250mm build increments | 8.5t upper, 6.5t lower | |
| 4 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 24.0t | MOD24 | 1.0m to 8.0m | 500mm build increments | 17t upper, 12t lower | |
| 5 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 34.0t | MOD34 | 0.5m to 8.0m | 500mm build increments | 25t upper, 17t lower | |
| 6 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 50.0t | MOD50 | 0.5m to 11.0m | 500mm build increments | 35t upper, 25t lower | |
| 7 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 70.0t | MOD70 | 0.5m to 12.0m | 500mm build increments | 55t upper, 35t lower | |
| 8 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 85.0t | MB 80 | 1.5m - 12.0m | 500mm build increments | 55t upper, 55t lower | |
| 9 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 110.0t | MOD70H | 0.5m to 12.0m | 500mm build increments | 85t upper, 55t lower | |
| 10 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 110.0t | MOD110 | 2.0m to 16.0m | 500mm build increments | 85t upper, 55t lower | |
| 11 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 170.0t | MOD110H | 2.0m to 16.0m | 500mm build increments | 120t upper, 85t lower | |
| 12 | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | ellie.drayton@momentumco.com.au | 02/12/2025 06:10 PM | 300.0t | MB 300 | 2.0m - 26.0m | 500mm build increments | 200t upper, 150t lower |
"*" indicates required fields






